According to the Memo,
2012/2013 Screening Examination for ND fulltime (seat numbers 1 to 8,340) holds on friday 27th July, 2012.
Also, 2012/2013 screening examination for ND fulltime (seat numbers above 8,340), ND part time and HND applicants holds on saturday 11th august, 2012.
EACH CANDIDATE SHOULD BRING THE FOLLOWING TO THE EXAMINATION HALL:
i.The online registration photo card .
ii.HB pencil and eraser.
A broader aspect of the timetable for candidates writing on 27th July is divided into TIME: 9.00A. M. (MORNING SESSION) & 1.00P.M. (AFTERNOON SESSION) and is expressed below;
ZONE
|
HALL/CLASS ROOM
|
MORNING SESSION
SEAT NO.
|
AFTERNOON SESSION,
SEAT NO.
|
(A)
OGD AUDITORIUM
(400 CANDIDATES)
|
OGD HALL
|
ND FT
0001 – 0400 (400)
|
4171 – 4570 (400)
|
(B)
ADENRELE
ADEJUMO COMPLEX/SONIRAN SOWEMIMO HALL
(880 CANDIDATES)
|
1500 SEATER (HALL C)
1500 SEATER (HALL A1)
1500 SEATER (HALL A2)
1500 SEATER (HALL B1)
1000 SEATER (HALL A)
1000 SEATER (HALL B)
|
0401 – 0600 (200)
0601 – 0700 (100)
0701 – 0820 (120)
0821 – 0930 (110)
0931 – 1130 (200)
1131 – 1280 (150)
|
4571– 4770 (200)
4771 – 4870 (100)
4871 – 4990 (120)
4991 – 5100 (110)
5101 – 5300 (200)
5301 – 5450 (150)
|
(C)
ENGINEERING & ENVIRONMENTAL STUDIES
LECTURE HALLS
(490 CANDIDATES)
|
ENGR (LECTURE THEATRE)
ENGR (ROOM 1)
ENGR (ROOM 2)
ADENLE HALL
ENVR (LECTURE THEATRE)
ENVR (ROOM 1)
ENVR (ROOM 2)
|
1281 – 1380 (100)
1381 – 1440 (60)
1441 – 1500 (60)
1501 – 1550 (50)
1551 – 1650 (100)
1651 – 1710 (60)
1711 – 1770 (60)
|
5451 – 5550 (100)
5551 – 5610 (60)
5611 – 5670 (60)
5671 – 5720 (50)
5721 – 5820 (100)
5821 – 5880 (60)
5881 – 5940 (60)
|
(D)
S.A.J. IBIKUNLE LECTURE HALL & FOOD SCIENCE/SCIENCE TECH HALLS
(565 CANDIDATES)
|
800 SEATER HALL
FST (LECTURE THEARE)
SLT (LECTURE ROOM)
STAT (LECTURE ROOM)
COMPUTER (ROOM 1)
COMPUTER (ROOM 2)
|
1771 – 2070 (300)
2071 – 2160 (90)
2161 – 2210 (50)
2211 – 2250 (40)
2251 – 2295 (45)
2296 – 2335 (40)
|
5941 – 6240 (300)
6241 – 6330 (90)
6331 – 6380 (50)
6381 – 6420 (40)
6421 – 6465 (45)
6466 – 6505 (40)
|
(E)
NEW ETF BUILDING (SCIENCE TECH DEPT)
(285 CANDIDATES)
|
ETF BULD. (ROOM 1)
ETF BULD. (ROOM 2)
ETF BULD. (ROOM 3)
ETF BULD. (ROOM 4)
ETF BULD. (ROOM 5)
ETF BULD. (ROOM 6)
ETF BULD. (ROOM 7)
|
2336 – 2375 (40)
2376 – 2415 (40)
2416 – 2455 (40)
2456 – 2500 (45)
2501 – 2540 (40)
2541 – 2580 (40)
2581 – 2620 (40)
|
6506 – 6545 (40)
6546 – 6585 (40)
6586 – 6625 (40)
6626 – 6670 (45)
6671 – 6710 (40)
6711 – 6750 (40)
6751 – 6790 (40)
|
(F)
BUSINESS ADMIN/ ACCOUNTANCY LECTURE HALLS/MULTI-PURPOSE HALLS
(750 CANDIDATES)
|
BUS (ROOM 1)
BUS (R00M 2)
BUS (LECTURE THEATRE)
ACC (ROOM 1)
ACC (LECTURE THEATRE)
ACC (ROOM 2)
MPH (JIBODU) (HALL 1)
MPH (HALL 2)
|
2621 – 2700 (80)
2701 – 2780 (80)
2781 – 2900 (120)
2901 – 2980 (80)
2981 – 3080 (100)
3081 – 3160 (80)
3161 – 3320 (160)
3321 – 3370 (50)
|
6791 – 6870 (80)
6871 – 6950 (80)
6951 – 7070 (120)
7071 – 7150 (80)
7151 – 7250 (100)
7251 – 7330 (80)
7331 - 7490 (160)
7491 – 7540 (50)
|
(G)
MASSCOMM, MARKETING & SONOLA BUILDING
(660 CANDIDATES)
|
MASSCOMM (RM 1)
MASSCOMM (RM 2)
MASSCOMM (RM 4)
MASSCOMM (RM 8)
MASSCOMM (RM 9)
MASSCOMM (RM 10)
MASSCOMM (RM 11)
OTM (RM 1)
OTM (RM 3)
OTM (RM 4)
MKT (RM 1)
MKT (RM 2)
|
3371 – 3410 (40)
3411 – 3450 (40)
3451 – 3490 (40)
3491 – 3530 (40)
3531 – 3570 (40)
3571 – 3650 (80)
3651 – 3730 (80)
3731 – 3770 (40)
3771 – 3810 (40)
3811 – 3850 (40)
3851 – 3940 (90)
3941 – 4030 (90)
|
7541 – 7580 (40)
7581 – 7620 (40)
7621 – 7660 (40)
7661 – 7700 (40)
7701 – 7740 (40)
7741 – 7820 (80)
7821 – 7900 (80)
7901 – 7940 (40)
7941 – 7980 (40)
7981 – 8020 (40)
8021 – 8110 (90)
8111 – 8200 (90)
|
H
BABALAKIN BUILDING
(140 CANDIDATES)
|
MAIN LECTURE HALL
GALLERY
|
4031 – 4110 (80)
4111 – 4170 (60)
|
8201 – 8280 (80)
8281 – 8340 (60)
|
0 comments:
Post a Comment
Tell Us What You Think Here